Limited Time SaleUS$8.39 cheaper than the new price!!
| Management number | 219052503 | Release Date | 2026/05/03 | List Price | US$5.60 | Model Number | 219052503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784482933062 |
|---|---|
| Color | 5000k |
| Shape | Tubular(T) |
| Voltage | 120 Volts (AC) |
| Wattage | 32 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | DJDTDTY |
| Brightness | 50000 Lumen |
| Light Type | LED |
| Model Name | 100W02 |
| Unit Count | 1.0 Count |
| Item Weight | 0.4 Pounds |
| Light Color | 5000K |
| Manufacturer | DJDTDTY |
| Model Number | 100W02 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | A23 |
| Number of Items | 1 |
| White Brightness | 5000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 32 Watts |
| Additional Features | Instant On |
| Included Components | Dimmer Switch |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 50000 Lumens |
| Light Source Wattage | 32 Watts |
| Manufacturer Part Number | 100W02 |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 300 Watts |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form