Limited Time SaleUS$64.79 cheaper than the new price!!
| Management number | 218577663 | Release Date | 2026/05/03 | List Price | US$43.20 | Model Number | 218577663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 042369751797 |
|---|---|
| Size | 12 x 12 x 1/2 |
| Color | White |
| Shape | Square |
| Pattern | Textured |
| Coverage | 40 square feet |
| Edge Type | Tongue & Groove |
| Brand Name | Armstrong |
| Style Name | Traditional |
| Unit Count | 40.0 Square Feet |
| Form Factor | Square Tongue & Groove Ceiling Tiles |
| Item Weight | 30.2 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Armstrong |
| Model Number | 258 |
| Material Type | Mineral Fiber |
| Item Thickness | 0.5 Inches |
| Item Type Name | Ceiling Tiles |
| Additional Features | Sound Blocking |
| Installation Method | Surface Mount |
| Item Dimensions L x W | 12"L x 12"W |
| Water Resistance Level | Not Water Resistant |
| Item Display Dimensions | 12 x 12 x 0.5 inches |
| Manufacturer Part Number | BP258G |
| Recommended Uses For Product | Residential interior decoration and soundproofing in areas such as living rooms, dining rooms, powder rooms, and basements. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form