Limited Time SaleUS$25.75 cheaper than the new price!!
| Management number | 208269949 | Release Date | 2026/03/22 | List Price | US$17.16 | Model Number | 208269949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The glove features waterproof materials designed to stay dry through rain, wet branches, and puddles. ; 100% polyester waterproof top hand fabric; AXsuede fleece waterproof palm; Slip on design; Durable Water Repellent finish sheds moisture, dirt, and debris; Conductive thread at index finger and thumb for touchscreen compatibility; Screen printed logos
| UPC | 191972323881 |
|---|---|
| Size | Small |
| Brand | Fox Racing |
| Color | Black |
| Sport | Cycling |
| Style | RANGER WATER RESISTANT MOUNTAIN BIKING GLOVE |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Material | Polyester |
| Brand Name | Fox Racing |
| Glove Type | Motorcycle |
| Model Name | RANGER WATER GLOVE |
| Model Year | 2020 |
| Item Weight | 0.1 Pounds |
| Part Number | 25422_021_S |
| Closure Type | Hook and Loop |
| Manufacturer | Fox Racing |
| Outer Material | Polyester |
| Package Weight | 0.06 Kilograms |
| Number of Items | 1 |
| Special Feature | Waterproof |
| Suggested Users | mens |
| Hand Orientation | Ambidextrous |
| Included Components | RANGER WATER GLOVE |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 12 x 7 x 2 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Item Package Dimensions L x W x H | 11.02 x 4.69 x 1.42 inches |
| Global Trade Identification Number | 00191972323881 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form