Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 212244092 | Release Date | 2026/04/06 | List Price | US$12.80 | Model Number | 212244092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711745620827 |
|---|---|
| Size | M/8 |
| Color | Purple |
| Fit Type | Fitted |
| Material | Liquid Silicone,CoralAir |
| Brand Name | LANON Protection |
| Palm Style | Coated Palm |
| Unit Count | 1 Count |
| Item Weight | 0.39 Kilograms |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Is Supported | Yes |
| Manufacturer | LANON Protection Technology Co.,Ltd |
| Glove Or Mitt | Glove |
| Is Waterproof | true |
| Palm Material | Silicone |
| Item Dimensions | 12.2 x 4.33 x 2.36 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Food Safe, Non-Toxic, Hypoallergenic, Stain Proof |
| Glove Construction | Dipped |
| Ansi Isea Heat Level | 2 |
| Garment Size Country | United States |
| Glove Liner Material | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Oven, Barbecue, Grilling, Baking, Cooking |
| Protective Glove Temperature Rating | -100°F to 480°F |
| Other Special Features of the Product | Lined |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form