Limited Time SaleUS$64.79 cheaper than the new price!!
| Management number | 209877122 | Release Date | 2026/04/02 | List Price | US$43.20 | Model Number | 209877122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Mad Titan Thanos seizes control of the hallowed Infinity Gauntlet and wields near-omnipotent power. Who can stop this vicious new overlord? With over 80 years of comic book history, Marvel has become a cornerstone of fan collections around the world. With the Marvel Legends Series, fan favorite Marvel Comic Universe and Marvel Cinematic Universe characters are designed with premium detail and articulation for posing in displayable collectibles. From figures to vehicles to premium roleplay items, the Marvel Legends Series offers elite character-inspired product for Marvel fans and collectors. Additional figures each sold separately. Subject to availability.
| Size | 6-inch |
|---|---|
| Color | Blue |
| Scale | 6-inch |
| Style | Classic |
| Theme | Action,Comic |
| Edition | collectible primary packaging |
| Language | English |
| Set Name | Marvel Legends Series |
| Sub Brand | Marvel - Other |
| character | marvel |
| Brand Name | Marvel |
| Model Name | LEGENDS DELUXE 1 |
| Unit Count | 1.0 Count |
| Finish Type | Glossy |
| Item Weight | 0.46 Kilograms |
| Animal Theme | Donkey |
| Manufacturer | Hasbro |
| Model Number | F0220 |
| Power Source | manual |
| Material Type | Cast Iron |
| Is Autographed | No |
| Item Type Name | Figure |
| Operation Mode | manual |
| Outer Material | PVC |
| Collection Name | marvel |
| Item Dimensions | 8.5 x 2.5 x 9 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Action Arms and Legs |
| Included Components | Figure |
| Number of Batteries | 1 Lithium Metal batteries required. |
| Is Assembly Required | No |
| Age Range Description | Ages 4 and up |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | F0220 |
| Item Dimensions L x W x H | 8.5"L x 2.5"W x 9"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form