Limited Time SaleUS$173.74 cheaper than the new price!!
| Management number | 218837854 | Release Date | 2026/05/03 | List Price | US$115.83 | Model Number | 218837854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay in the moment with moto buds loop. Enjoy all-day comfort with an open-ear design, sleek style, and crystal-clear calls. Powered by Sound by Bose and built with a water-repellent design*****, moto buds loop keeps you connected, in control, and ready for anything.
| UPC | 840023294341 |
|---|---|
| Color | Silver |
| Brand Name | Motorola |
| Model Name | Moto Buds Loop |
| Unit Count | 1.8201 Ounce |
| Item Weight | 0.17 Kilograms |
| Control Type | App Control |
| Manufacturer | Motorola |
| Model Number | PG38C07175 |
| BuiltIn Media | Charging Case, Eartip, User Manual, moto buds loop |
| Noise Control | Active Noise Cancellation |
| Control Method | App |
| Earpiece Shape | Circle |
| Headphone Jack | No Headphone Jack |
| Controller Type | App Control |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Smart Watch |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Noise Cancellation, Water Repellent Design |
| Battery Charge Time | 60 minutes |
| Carrying Case Color | French Oak |
| Carrying Case Width | 27.8 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Carrying Case Height | 64.8 Millimeters |
| Carrying Case Length | 51.5 Millimeters |
| Carrying Case Weight | 51.6 Grams |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 37 Hours |
| Carrying Case Battery Charging Time | 60 Minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form